
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with five various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Huge volume in Inventory, No MOQ needed We comply with all the worldwide expectations, these kinds of as ISO9001 and TS16949 standards.EP We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. Team has elevated its organization strains to consist of Electrical power Transmission Units and Elements, Automotive Components and Components Dealing with Techniques. With more than 30 many years of blended experience in Bearings and Electricity Transmission, EPG is fully able of developing and generating products to suit your distinct application. Our skilled workers of engineers and customer services representatives appear forward to providing you with any
| Merchandise | StHangZhourd Transmission Roller Chains | Product | Collection A, Sequence B, Heavy Responsibility |
| Row | Simplex/Duplex/Triplex | Software | EPT Areas |
| Surface area Teatment | Self-color/Sand-blasted/Shot-peening | Manufacturer | OEM |
| Package deal | Poly bag, then box, lastly poly-wood circumstance | Port | Any sea port or airport in China |
| A Sequence | 03C,04C-one,06C-1,085-one,08A-one,10A-one,12A-1,16A-one,20A-one,24A-1,28A-one,32A-1,36A-1,40A-one,48A-1. 15,twenty five-1,35-1,forty one-1,40-one,fifty-1,60-1,80-one,100-1,one hundred twenty-one,a hundred and forty-one,a hundred and sixty-one,180-one,two hundred-1,240-one. | ||
| 04C-two,06C-two,085-2,08A-2,10A-2,12A-2,16A-2,20A-two,24A-2,28A-2,32A-2,36A-two,40A-two,48A-two. fifteen,twenty five-2,35-2,forty one-2,forty-2,50-2,60-two,80-two,one hundred-2,120-2,a hundred and forty-two,one hundred sixty-two,a hundred and eighty-two,two hundred-2,240-2. | |||
| 04C-3,06C-3,085-3,08A-3,10A-three,12A-three,16A-3,20A-3,24A-3,28A-3,32A-three,36A-three,40A-three,48A-3. 15,twenty five-three,35-3,forty one-three,40-3,fifty-three,60-three,80-3,100-three,a hundred and twenty-3,one hundred forty-3,one hundred sixty-3,one hundred eighty-3,200-3,240-three. | |||
| B Collection | 05B-1,06B-one,08B-one,10B-one,12B-one,16B-1,20B-one,24B-1,28B-1,32B-1,40B-one,48B-one,56B-one,64B-one,72B-one. | ||
| 05B-two,06B-2,08B-2,10B-2,12B-two,16B-2,20B-2,24B-2,28B-two,32B-two,40B-two,48B-two,56B-2,64B-two,72B-2. | |||
| 05B-three,06B-three,08B-three,10B-three,12B-3,16B-three,20B-three,24B-3,28B-3,32B-3,40B-three,48B-three,56B-3,64B-three,72B-three. | |||
| Hefty Responsibility Variety | 35H-1,40H-one,50H-one,60H-one,80H-1,100H-1,120H-one,140H-one,160H-one,180H-one,200H-one,240H-1. | ||
| 35H-two,40H-two,50H-2,60H-two,80H-two,100H-2,120H-2,140H-two,160H-2,180H-2,200H-2,240H-two. | |||
| 35H-3,40H-three,50H-3,60H-three,80H-three,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-three. | |||
The use of unique equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, approved, or manufactured by the OEM.
