
We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
focus in power transmission merchandise Chain,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising merchandise.ISO PersonnelOur revenue persons are properly trained to accommodate your requests and converse English for your ease. 9001:2015 accredited company and distributor of roller chains. Sorts of roller chains incorporate ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-totally free chains, plastic chains, cost-free-flow chains, specialty chains and British regular chains. ASME/ANSI common chains are available in large and modest pitch, double pitch and leaf types. Roller chains are utilised in foodstuff packaging, forklift trucks, oilfield drilling, bikes, conveyors and electrical power transfer applications. ISO 9001:2015 licensed producer and distributor of roller chains. Sorts of roller chains contain ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, cost-free-stream chains, specialty chains and British normal chains. ASME/ANSI common chains are accessible in big and modest pitch, double pitch and leaf variations. Roller chains are used in food packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and power transfer purposes. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal variety according to your necessity
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
two, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Surface: Shot peening, black, blue or original
5, Package way: Plastic bag+ carton box+ plywood scenario
1
2 our workshop
three Te EPT Equipments
We are a top maker of mechanical transmission spare areas, as nicely as several a long time 1 of reputable and trustworthy sellers for European, The us, Iran marketplace etc.
| S type steel agricultural chains | ||||||||||
| Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | eleven.forty three | 15.88 | 20.fifty seven | thirteen.five | 4.47 | 26.seven | 1.8 | eight | .86 |
| S32-H | 29.21 | eleven.forty three | 15.88 | 20.57 | 13.five | four.47 | 26.seven | 2 | 17.5 | .88 |
| S32V | 29.21 | eleven.43 | 15.88 | 13.5 | 5.08 | 29.7 | 2.1 | 25 | .ninety six | |
| S42 | 34.ninety three | 14.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.3 | two.eight | 26.seven | .96 |
| S42-H | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.three | 41 | ||
| S45 | 41.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 2.8 | 17.8 | 1.six |
| S45-H | forty one.four | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | 32 | ||
| S52 | 38.one | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 2.eight | 17.8 | one.sixty eight |
| S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.one | 32 | ||
| S55 | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.three | five.74 | 38.one | two.eight | 17.8 | one.eight |
| S55-H | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.1 | 32 | 2.25 | |
| S55V | 41.4 | 17.seventy eight | 22.23 | 35.3 | twenty.7 | 8.27 | 39.four | 2.nine | 45 | two.22 |
| S55R | 41.4 | seventeen.seventy eight | 22.23 | 34.5 | 21.2 | five.seventy two | 37.5 | 2.6 | forty five | 2.49 |
| S55RH | 41.4 | seventeen.seventy eight | 22.23 | forty one.four | 22.four | eight.9 | forty six.four | four | 84.five | 2.seventy four |
| S62 | forty one.ninety one | 19.05 | 25.four | 32 | seventeen.3 | 5.74 | forty.6 | six.2 | 26.seven | 1.87 |
| S62-H | forty one.ninety one | 19.05 | 25.four | 32 | 17.3 | five.74 | 40.6 | 32 | ||
| S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | 43.2 | 4 | 44.five | 2.sixty six |
| S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.ninety two | forty three.two | 80 | ||
| S88 | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.ninety two | fifty.8 | four | 44.five | three.twenty five |
| S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.ninety two | 50.eight | eighty | ||
| S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | three | fifty five | 2 | |
| LV40 | forty | 12 | 22 | 17.five | six | 41 | 3 | 31.4 | 1.53 | |
| P41.three | 41.3 | fifteen.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | three | 50 | 2.45 |
| P40.six | 40.6 | fifteen.88 | twenty | 35.forty five | 20.7 | eight.27 | 39.four | 3 | 35 | 1.fifty five |
| 40SH | twelve.seven | 7.95 | 7.84 | 12 | three.ninety six | 19.nine | two.03 | 22.four | .82 | |
| 50SH | fifteen.875 | 10.16 | nine.4 | 15.09 | 5.08 | 23.4 | 2.42 | 30.4 | 1.twenty five | |
| 60SH | 19.05 | eleven.ninety one | 12.fifty seven | 25.fifty four | 18 | 5.ninety four | 31.6 | 3.twenty five | forty four.one | one.87 |
| 80SH | twenty five.four | 15.88 | fifteen.seventy five | 24 | seven.ninety two | 37.7 | four | 88.two | three.1 | |
| 100SH | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.fifty three | 46.nine | 4.8 | 116.six | 4.52 | |
| 120SH | 38.1 | 22.23 | twenty five.22 | 35.7 | eleven.1 | 57.five | 5.six | 158.2 | 6.six | |
| 630SK | 19.05 | fourteen.28 | 9.fifty three | 17.15 | 18.1 | 7.eleven | 28 | three.six | 42 | 2.eighteen |
| 630H | 19.05 | eleven.ninety one | 9.fifty three | 18.1 | five.ninety four | 27.8 | three.25 | forty two | two.sixteen | |
| C40, C08A-1 | 12.7 | 7.ninety five | seven.eighty five | twelve | 3.96 | sixteen.6 | one.five | 14.1 | .78 | |
| C50, C10A-one | 15.875 | ten.16 | 9.4 | 15.09 | five.08 | twenty.7 | two | 22.2 | 1.27 | |
| C60, C12A-one | 19.05 | eleven.91 | twelve.57 | 18 | 5.ninety four | 25.nine | 2.forty two | 31.eight | 1.86 | |
| C80, C16A-1 | 25.4 | 15.88 | 15.75 | 24 | seven.ninety two | 32.7 | three.twenty five | fifty six.seven | three.03 | |
| C100, C20A-1 | 31.75 | 19.05 | 18.nine | thirty | 9.fifty three | forty.4 | four | 88.5 | four.51 | |
| C120, C24A-one | 38.1 | 22.23 | 25.22 | 36.two | eleven.one | 50.3 | four.8 | 127 | 6.sixty three | |
| C550 | forty one.four | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 38.two | two.seven | 39.eight | one.94 |
| C550-H | forty one.4 | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | 2.24 |
| C620 | forty two.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.two | three.15 | 39.1 | 2.35 |
| C620-H | 42.01 | 17.91 | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.two | 57.eight | ||
At existing, For South American, European, and Asian market, our excellent items are fabricated in accordance to your prerequisite and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company with each other, and search ahead to listening to from you before long
The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, approved, or created by the OEM.



