
We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We will give best companies and high top quality merchandise with all sincerity. a specialised provider of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG If you are fascinated in any of our items or would like to discuss a likely get, remember to really feel totally free to contact us. roller chain meets or exceeds ANSI expectations and is created in ISO qualified factories. As is the circumstance with our pillow block bearings and ball bearings, our roller chain areas are analyzed prior to shipment to insure top quality. The roller chain parts and roller chains we supply are pre-stretched to insure you have restricted sag. It also comes with strong rollers, guaranteeing that it is of the highest top quality. We help a nationwide base of Industrial Distributors, and First Equipment Manufacturers as nicely as Agricultural Products Makers and Wholesalers. Positioned in Memphis, TN we are at the centre of one particular of the premier distribution hubs in the country and with our comprehensive stock levels and unlimited shipping choices, we are in a position to offer our customers with exact on-time deliveries. Broad Sequence Welded Steel Chain And Attachments
Content: Carbon steel.
Heat therapy: All parts warmth therapy.
Floor:Shot peening and oiling just before packing, free of rust.
Top quality Inspection:verify 20links for size precision,te EPT hardness, pre-stretching right after assembling,welding energy testing,roughness detection.
Package: Plastic bags + plywood bins ( EPT wooden bins can be requested according to client demands).
We can also design and style and generate items in accordance to your design draws and specs. That’s why, if you want any particular sort of solution, please contact us immediately.
Specification
| Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Inner width of narrow finish b1 (max.) (mm) | Outer width of slender conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg/m) |
| WDH110 | 152.4 | D | 18.9 | 38.1 | 231.five | 263.five | 9.five | 220 | sixteen.nine |
| WDR110 | 152.four | D | eighteen.nine | 38.1 | 231.five | 263.five | nine.five | a hundred and seventy | 16.9 |
| WDH112 | 203.two | D | 18.nine | 38.one | 231.five | 263.5 | nine.five | 220 | fourteen.one |
| WDR112 | 203.two | D | eighteen.nine | 38.one | 231.5 | 263.5 | nine.five | a hundred and seventy | 14.one |
| WDH120 | 152.4 | A | 22.07 | 50.eight | 222.five | 260.35 | 12.7 | 360 | 29 |
| WDR120 | 152.four | A | 22.07 | fifty.eight | 222.5 | 260.35 | 12.7 | 310 | 29 |
| WDH480 | 203.two | A | 22.07 | 50.eight | 285.75 | 323.85 | 12.7 | 360 | 27 |
| WDR480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | twelve.seven | 310 | 27 |
| WDH580 | 203.two | E | 25.4 | 50.eight | 285.seventy five | 323.85 | twelve.seven | 360 | 26.6 |
| WDR580 | 203.2 | E | twenty five.4 | 50.eight | 285.75 | 323.85 | twelve.7 | 310 | 26.six |
| WDH104 | 152.four | D | eighteen.9 | 38.one | 107.1 | 136.five | 9.five | 220 | 15.1 |
| WDR104 | 152.four | D | 18.9 | 38.1 | 107.1 | 136.5 | nine.5 | a hundred and seventy | 15.one |
| WDH113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | 12.7 | 203 | sixteen.six |
| WDR113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | 165 | 16.six |
| WDH116 | 203.2 | B | 22.07 | 44.forty five | 326.one | 358.eight | 9.five | 245 | seventeen.eight |
| WDR116 | 203.2 | B | 22.07 | 44.forty five | 326.1 | 358.8 | 9.5 | 203 | seventeen.eight |
| Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slender finish b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for every meter q (kg/m) |
| WDH2210 | a hundred and fifty five.85 | D | eighteen.9 | 38.1 | 236.5 | 263.five | 9.5 | 220 | sixteen.9 |
| WDR2210 | one hundred fifty five.eighty five | D | 18.nine | 38.one | 236.5 | 263.5 | nine.five | one hundred seventy | 16.9 |
| WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 26.7 |
| WDR2380 | 207.29 | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | 12.7 | 310 | 26.7 |
| WDH2480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.eighty five | 12.7 | 360 | 27 |
| WDR2480 | 203.two | A | 22.07 | fifty.eight | 285.seventy five | 323.eighty five | twelve.7 | 310 | 27 |
Solution Display
If you need far more data about this chain,make sure you send out e mail to us any time .
The use of unique equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, authorized, or produced by the OEM.



