
XL Star Variety FleXiHu (West EPT) Dis.ble Coupling
XL Star Variety FleXiHu (West EPT) Dis.ble Coupling comprises a convex claw block can be prevented thanks to external constraints, inside deformation and centrifugal influence deformation concave convex claw, the pressure on the surface of the involute tooth is very tiny, even unEPTToverload, the tooth will not put on or deformation.
#9830XL Star Sort FleXiHu (West EPT) Dis.ble Coupling Primary Dimension(JB/T 10466-2004)
| Kind | Nominal torque Tn/N middotm |
Shaft hole diameter | L | D | D1 | Bone | S | |
| done,dtwo | Y | J1,Z1 | ||||||
| XL1 | 20 | 6,seven | 18 | – | forty | 32 | twelve | two |
| 8,9 | 22 | – | ||||||
| ten,11 | 25 | 22 | ||||||
| 12,fourteen | 32 | 27 | ||||||
| 16,eighteen,19 | 42 | 30 | ||||||
| XL2 | 71 | eight,9 | 22 | – | 55 | 40 | fourteen | |
| 10,11 | 25 | 22 | ||||||
| 12,fourteen | 32 | 27 | ||||||
| sixteen,eighteen,19 | 42 | thirty | ||||||
| 20,22,24 | 52 | 38 | ||||||
| XL3 | two hundred | 10,11 | 25 | 22 | sixty five | forty eight | 15 | 2.five |
| 12,14 | 32 | 27 | ||||||
| 16,18,19 | forty two | thirty | ||||||
| twenty,22,24 | fifty two | 38 | ||||||
| twenty five,28 | sixty two | forty four | ||||||
| XL4 | 400 | twelve,fourteen | 32 | 27 | 80 | sixty six | eighteen | three |
| 16,18,19 | forty two | thirty | ||||||
| twenty,22,24 | fifty two | 38 | ||||||
| 25,28 | sixty two | forty four | ||||||
| thirty,32,35,38 | 82 | sixty | ||||||
| XL5 | 560 | 14 | 32 | 27 | ninety five | 75 | 20 | |
| sixteen,18,19 | 42 | 30 | ||||||
| twenty,22,24 | fifty two | 38 | ||||||
| 25,28 | 62 | 44 | ||||||
| 30,32,35,38 | 82 | sixty | ||||||
| forty,forty two | 112 | eighty four | ||||||
| XL6 | 630 | 16,eighteen,19 | forty two | thirty | a hundred and five | 85 | 21 | 3.five |
| twenty,22,24 | 52 | 38 | ||||||
| twenty five,28 | 62 | 44 | ||||||
| 30,32,35,38 | eighty two | sixty | ||||||
| 40,forty two,45,forty eight | 112 | eighty four | ||||||
| XL7 | 800 | twenty,22,24 | fifty two | 38 | one hundred twenty | 98 | 22 | 4 |
| twenty five,28 | 62 | 44 | ||||||
| 30,32,35,38 | 82 | sixty | ||||||
| 40,forty two,forty five,forty eight,50,55 | 112 | 84 | ||||||
| XL8 | 900 | 22,24 | fifty two | 38 | a hundred thirty five | one hundred fifteen | 26 | 4.five |
| twenty five,28 | sixty two | 44 | ||||||
| thirty,32,35,38 | eighty two | 60 | ||||||
| forty,42,45,48,fifty,55 | 112 | 84 | ||||||
| 60,63,65 | 142 | 107 | ||||||
| XL9 | 2000 | 30,32,35,38 | 82 | sixty | 160 | one hundred thirty five | thirty | 5 |
| 40,forty two,45,48,50,55,56 | 112 | 84 | ||||||
| sixty,sixty three,sixty five,70,71,75 | 142 | 107 | ||||||
| XL10 | 5000 | 40,forty two,forty five,48,50,fifty five,56 | 112 | eighty four | 200 | a hundred and sixty | 34 | 5.5 |
| sixty,sixty three,65,70,seventy one,75 | 142 | 107 | ||||||
| 80,eighty five,90 | 172 | 132 | ||||||
| XL11 | 7100 | 50,55,fifty six | 112 | eighty four | 225 | a hundred and eighty | 38 | six |
| sixty,sixty three,65,70,71,75 | 142 | 107 | ||||||
| 80,85,ninety,ninety five | 172 | 132 | ||||||
| 100 | 212 | 167 | ||||||
| XL12 | 8000 | 60,sixty three,65,70,71,seventy five | 142 | 107 | 255 | 200 | forty two | 6.5 |
| 80,85,ninety,ninety five | 172 | 132 | ||||||
| one hundred,a hundred and ten | 212 | 167 | ||||||
| XL13 | 10000 | 60,sixty three,sixty five,70,71,seventy five | 142 | 107 | 290 | 230 | forty six | 7 |
| 80,eighty five,90,ninety five | 172 | 132 | ||||||
| a hundred,one hundred ten,120,one hundred twenty five | 212 | 167 | ||||||
| XL14 | 14000 | 60,63,sixty five,70,seventy one,75 | 142 | 107 | 320 | 255 | 50 | 7.five |
| 80,eighty five,90,ninety five | 172 | 132 | ||||||
| 100,a hundred and ten,120,a hundred twenty five | 212 | 167 | ||||||
| 130,one hundred forty | 252 | 202 | ||||||
| XL15 | 20000 | 80,eighty five,ninety,ninety five | 172 | 132 | 370 | 290 | fifty seven | nine |
| a hundred,110,120,125 | 212 | 167 | ||||||
| one hundred thirty,140,150 | 252 | 202 | ||||||
| one hundred sixty | 302 | 242 | ||||||
| XL16 | 25000 | 85,ninety,ninety five | 172 | 132 | 420 | 325 | 64 | 10.five |
| a hundred,110,120,one hundred twenty five | 212 | 167 | ||||||
| one hundred thirty,a hundred and forty,one hundred fifty | 252 | 202 | ||||||
| a hundred and sixty,170,one hundred eighty | 302 | 242 |
#9830Item Demonstrate
#9830Other EPT Listing
| EPTT EPTTry Components Title |
Product |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our firm supplies distinct varieties of items. EPT high quality and sensible cost. We stick to the theory of quotquality 1st, service initial, steady advancement and innovation to satisfy the customers quot for the administration and quotzero defect, zero problems quot as the top quality objective. To perfect our provider, we supply the products with great quality at the affordable price.
Welcome to customize items from our manufacturing unit and you should supply your layout drawings or contact us if you need to have other specifications.
#9830Our Services
1.Design Solutions
Our design group has expertise in cardan shaft relating to merchandise design and style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new item or would like to make more improvements, we are below to offer our help.
2.Product Companies
uncooked supplies #8594 Slicing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat remedy #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Treatment
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample in accordance to your prerequisite and amend the sample continuously to fulfill your require.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We typically investigation the new demands of the market place and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new model when there is new automobiles in the industry.
five.EPTT EPTT
Each and every step ought to be EPTT examination by Expert Personnel according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q one: Are you investing firm or manufacturer?
A: We are a expert company EPTTizing in producing
numerous series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM amp ODM for all the clients with EPT artworks of PDF or AI structure.
Q 3:How EPTT is your shipping time?
EPTTly it is 20-30 daEPTTif the products are not in stock. It is according to amount.
Q four: Do you offer samples ? Is it cost-free or additional ?
Yes, we could supply the sample but not for totally free.In fact we have a extremely excellent cost theory, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Warranty is 12 thirty day period unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection ahead of EPTT.
Q 8: Can I have a visit to your manufacturing unit ahead of the purchase?
A: Positive,welcome to pay a visit to our manufacturing facility.
Q 9: What’s your payment?
A:one) T/T. two) L/C
