
Introduction:
one. HS collection slurry pump is developed for the steady pumping of high abrasive, EPT slurries with small servicing demands. The wearing parts are made of ultra chrome or and rubber. It will maintain substantial performance more than the wear existence of its parts.
two. The steel moist components and rubber types can be interchangeable for handling diverse liquids or slurries.
three. HS slurry pumps are accessible in measurements ranging from one inch to eighteen inch discharge and feature higher efficiency performance able of movement rates from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for higher head versions.
Attributes:
one. Cylindrical structure of bearing assembly: hassle-free to change the place among impeller and JCEP liner
and can beremoved completely
2. Interchangeable anti-abrasive damp components produced of high-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs give high operating stress abilities
and an additional measure of protection.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
5. Numerous EPT varieties: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and many others
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Common Software:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
| Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Areas | Circulation Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | 15 | one.five/one | M | twelve.six~28.8 | three.5~8 | six~sixty eight | 1200~3800 | 152 |
| R | 10.eight~twenty five.2 | 3~7 | seven~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | two/1.five | M | 32.4~72 | nine~20 | 6~58 | 1200~3200 | 184 |
| R | 25.two~fifty four | 7~15 | five.5~forty one | 1000~2600 | 178 | |||
| 50HS-C | 30 | 3/two | M | 39.6~86.four | eleven~24 | 12~sixty four | 1300~2700 | 214 |
| R | 36~75.six | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
| 75HS-C | thirty | four/3 | M | 86.four~198 | 24~55 | 9~52 | one thousand~2200 | 245 |
| R | seventy nine.two~a hundred and eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
| 100HS-D | sixty | six/4 | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
| R | a hundred and forty four~324 | 40~ninety | twelve~45 | 800~1350 | 365 | |||
| 150HS-E | one hundred twenty | eight/6 | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
| R | 324~720 | 90~200 | 7~forty nine | 400~a thousand | 510 | |||
| 200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
| 200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | 11~sixty one | four hundred~850 | 686 |
| R | 540~1188 | a hundred and fifty~330 | twelve~fifty | 400~750 | 686 | |||
| 250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
| R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
| R | 1152~2520 | 320~seven hundred | thirteen~forty four | three hundred~five hundred | 965 | |||
| 350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | two hundred~400 | 1370 |
| 25HHS-C | 30 | one.5/one | M | sixteen.two~34.two | 4.five~9.5 | 25~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | 3/two | M | sixty eight.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | 6/four | M | 324~720 | 90~two hundred | 30~118 | 600~a thousand | 711 |
| 150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | twenty~ninety four | five hundred~1000 | 711 |
For the content of putting on areas,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for particulars.
Your inquiry will get our prompt attention and reaction !
