We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with five distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft overrun clutch Our freelander propshaft organization pto yoke size chart is 2014 mustang driveshaft positioned pto shaft for tiller in kubota b7100 pto shaft XiHu 2004 chevy 2500hd rear drive shaft HangZhou atwoods pto shaft Zhejiang pto travel shaft fix Province. 2008 jeep wrangler front drive shaft T Under the advice of managerial sense of “Serving agriculture, scoring a success by way of quality of goods and honesty in company”, our products have been trustworthy by customers and have gained a bigger share of marketplace. SWC Collection-Medium-Obligation Types Cardan shaft
Patterns
Info and Measurements of SWC Sequence Common Joint Couplings
| Kind | Design and style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | 100 | one hundred twenty | one hundred forty | 140 | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | sixty six | 90 | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | one hundred | one hundred twenty | 140 | a hundred and forty | 140 | one hundred forty | a hundred and forty | 150 | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.four | 31.five | 40 | 63 | eighty | 90 | 125 | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | 8 | 11.2 | 16 | 20 | 31.five | 40 | forty five | sixty three | ninety | 125 | 180 | 250 | 355 | five hundred | |
| Β(°) | 15 | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | |
| D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | 105 | one hundred twenty | one hundred thirty five | 150 | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one hundred and five | 110 | one hundred twenty five | 140 | a hundred and fifty | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
| T | 4 | five | 5 | 5 | six | six | 7 | eight | eight | 8 | 10 | 12 | 12 | 12 | |
| N | 8 | eight | 8 | 8 | 8 | 8 | eight | ten | ten | ten | 16 | sixteen | sixteen | sixteen | |
| D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | eighty | 90 | one hundred | one hundred | |
| G | six. | 7. | nine. | 9. | twelve.five | 12.five | twelve.5 | 15. | sixteen. | eighteen. | 20. | 22.five | 22.five | twenty five | |
| MI(Kg) | two.57 | three | three.eighty five | three.eighty five | 5.17 | 6 | six.75 | 8.25 | 10.six | 13 | eighteen.fifty | 23.75 | 29.twelve | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
