
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top professional manufacturer of cardan shafts in China. It is found in HangZhou ,ZheJiang Province. Our company has focused on the study and improvement , style and manufacture with diverse sorts of cardan shafts for almo EPT fifteen several years.
Our producted cardan shafts are commonly used in domestic massive steel enterprises, these kinds of as ZheJiang Baosteel, HangZhou Iron and Metal Corporation, HangZhou Metal Corp and EPT domestic big-scale iron and metal enterprises.Now much more products are exported to Europe, North The united states and Southea EPT Asia and EPT areas.
Our cardan shafts can be employed to resi EPT vibration and influence in the harsh environment of metal rolling, and the provider lifestyle of cardan shafts is longer. We can also customise the specific relationship modes of cardan shafts in accordance of customers’ specifications .Higher precision, adaptable joints, simple installation, excellent right after-income services and so on are spotlight functions of our products.
The following desk for SWC Medium-sized EPT Shaft Parameters.
Patterns
Knowledge and Dimensions of SWCZ Collection EPT Joint Couplings
| Type | Layout Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | a hundred | 120 | 140 | 140 | a hundred and forty | 140 | a hundred and forty | 150 | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | eighty five | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | sixty six | ninety | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | 100 | one hundred twenty | one hundred forty | one hundred forty | a hundred and forty | 140 | one hundred forty | a hundred and fifty | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.four | 31.five | forty | 63 | 80 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN·m) | eight | eleven.two | sixteen | 20 | 31.5 | forty | forty five | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
| Β(°) | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | |
| D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one zero five | 120 | a hundred thirty five | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one zero five | one hundred ten | one hundred twenty five | 140 | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | forty | 42 | 47 | fifty | fifty five | |
| T | four | five | five | five | 6 | six | 7 | eight | 8 | 8 | ten | twelve | 12 | twelve | |
| N | eight | 8 | eight | eight | 8 | 8 | 8 | ten | ten | 10 | 16 | sixteen | 16 | sixteen | |
| D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | eighty | 90 | 100 | 100 | |
| G | six. | seven. | nine. | 9. | 12.5 | 12.five | twelve.5 | 15. | sixteen. | eighteen. | twenty. | 22.5 | 22.5 | twenty five | |
| MI(Kg) | two.57 | three | 3.85 | three.85 | five.17 | six | six.seventy five | eight.25 | 10.6 | thirteen | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard duration, or compressed duration for types with duration compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% in excess of Tn)
TF=Fatigue torque, I. E. Permissible torque as established according to the fatigue strength
Beneath reversing loads
Β=Greatest deflection angle
MI=bodyweight per 100mm tube
2. Millimeters are utilized as measurement models besides in which noted
three. Make sure you seek advice from us for customizations relating to duration, size payment and
Flange connections.
(DIN or SAT etc. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the detailed substitution elements contained herein are not sponsored, approved, or produced by the OEM.


