
EPG is a specialist manufacturer and exporter that is anxious with the design and style, development and creation. We also can design and make non-common items to meet customers’ particular specifications. In 2008, it was awarded with “National Export Commodity Inspection-free Enterprise”. EPTT Horizontal EPT EPT Processing Extremely Chrome Alloy EPT EPT
Introduction:
1. HS series slurry pump is developed for the continuous pumping of large abrasive, EPT slurries with minimal routine maintenance specifications. The donning areas are manufactured of extremely chrome or and rubber. It will preserve substantial performance in excess of the dress in life of its components.
2. The metallic damp components and rubber types can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are offered in sizes ranging from one inch to 18 inch discharge and characteristic high performance overall performance capable of flow costs from ten.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for high head types.
Functions:
one. Cylindrical structure of bearing assembly: practical to modify the room between impeller and JCEP liner
and can beremoved totally
two. Interchangeable anti-abrasive soaked elements produced of large-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer large working stress capabilities
and an further measure of security.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. Different EPT types: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so forth
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Common Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
| Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Areas | Stream Fee (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | fifteen | one.five/1 | M | 12.six~28.eight | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
| R | 10.8~twenty five.two | 3~7 | 7~fifty two | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/1.five | M | 32.4~seventy two | nine~20 | 6~58 | 1200~3200 | 184 |
| R | 25.two~fifty four | seven~fifteen | five.5~41 | one thousand~2600 | 178 | |||
| 50HS-C | thirty | 3/2 | M | 39.six~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
| 75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | nine~fifty two | 1000~2200 | 245 |
| R | seventy nine.two~a hundred and eighty | 22~fifty | 5~34.five | 800~1800 | 245 | |||
| 100HS-D | 60 | six/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | a hundred and twenty | 8/six | M | 360~828 | 100~230 | ten~sixty one | 500~1140 | 510 |
| R | 324~720 | ninety~200 | seven~49 | 400~a thousand | 510 | |||
| 200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | eleven~sixty one | four hundred~850 | 686 |
| R | 540~1188 | one hundred fifty~330 | twelve~fifty | 400~750 | 686 | |||
| 250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
| R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
| 300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
| R | 1152~2520 | 320~700 | thirteen~44 | 300~500 | 965 | |||
| 350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | 13~57 | 200~400 | 1370 |
| 25HHS-C | 30 | 1.five/one | M | sixteen.2~34.2 | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
| 50HHS-D | 60 | three/2 | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | six/four | M | 324~720 | 90~200 | 30~118 | 600~one thousand | 711 |
| 150HHS-S | 560 | 8/6 | M | 468-1008 | one hundred thirty~280 | 20~94 | 500~a thousand | 711 |
For the content of wearing components,
quotM quot = steel, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to get in touch with us any time for specifics.
Your inquiry will get our prompt interest and response !
