
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Material: Carbon Steel, Alloy Steel
Finishing: Hot Dip Galvanized
Heat treated: Tempered and Quenched
Minimum Ultimate Strength: 6 Times The WLL.
Packing: Bag, Carton ,Pallet
Customized requirements are welcome!
Origin: China
FOB Port: HangZhou
Lead time: 15~45 Days
Standard: CE, ISO
HangZhou EPT also manufacture hooks, shackles, turnbuckles, wire rope clips, load binders and EPT rigging hardware accessories.
Advantages:
1.Rich experience for international business
2.Prompt delivery
3.Quality control
4.Small orders are acceptable
5.Strong ability for R&D
| Production Code | Size in |
WLL ton. |
Dimensions(mm) | Weight | |||||||||||||
| A | B | C | D | E | F | G | H | I | kg. | ||||||||
| TKM 01 | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.2 | 24.9 | 4.85 | 0.03 | |||||
| TKM 02 | 1/4 | 1/2 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 | 0.05 | |||||
| TKM 03 | 5/16 | 3/4 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 7.85 | 0.10 | |||||
| TKM 04 | 3/8 | 1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 0.15 | |||||
| TKM 05 | 7/16 | 1-1/2 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 0.22 | |||||
| TKM 06 | 1/2 | 2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 0.36 | |||||
| TKM 07 | 5/8 | 3-1/4 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 0.76 | |||||
| TKM 08 | 3/4 | 4-3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 20.6 | 1.23 | |||||
| TKM 09 | 7/8 | 6-1/2 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 24.6 | 1.79 | |||||
| TKM 10 | 1 | 8-1/2 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 | 2.57 | |||||
| TKM 11 | 1-1/8 | 9-1/2 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 31.8 | 3.75 | |||||
| TKM 12 | 1-1/4 | 12 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 35.1 | 5.31 | |||||
| TKM 13 | 1-3/8 | 13-1/2 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 38.1 | 7.18 | |||||
| TKM 14 | 1-1/2 | 17 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 41.1 | 9.43 | |||||
| TKM 15 | 1-3/4 | 25 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57.0 | 15.4 | |||||
| TKM 16 | 2 | 35 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 61.0 | 23.7 | |||||
| TKM 17 | 2-1/2 | 55 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 76.0 | 44.61 | |||||
| TKM 18 | 3 | 85 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 92.0 | 70 | |||||
| TKM 19 | 3-1/2 | 120 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 105 | 120 | |||||
| TKM 20 | 4 | 150 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 116 | 153 | |||||
1. Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of THINKWE EPT brand in the market now. For the detai EPT please contact me.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Free for the samples, but you need to pay for the freight.
4. What’s your quality guarantee?
We have different kinds of products which can meet different quality standard.
Our QC department will teset products before shipping. We have 100% quality guarantee to customers. We will be responsible for any quality problem.
5. How about the delivery time?
The delivery time is depend on the products and the quantity. But generally, the delivery time for a container is about one month.
6. What’s benefit will you bring?
Your client satisfied on the quality.
If any question, p EPT feel free to leave message on the bottom of this page.
Contact:
Candy Kim
Mob:0086~13083988828 138581177780 6909 8611
Tel:008653266968781
Web :
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


