
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
| DM-G sequence | Working force | Capacity | DM-22G | DM-30G | DM-37G | DM-45G | DM-55G | ||||||
| bar | psig | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | ||
| .8 | 116 | three.88 | 137.thirteen | five.94 | 209.77 | six.eighty | 240.07 | 7.ninety nine | 282.02 | eleven.55 | 407.88 | ||
| 1 | one hundred forty five | 3.15 | 111.10 | five.ninety four | 209.seventy seven | 5.94 | 209.77 | six.73 | 237.74 | seven.88 | 278.fourteen | ||
| 1.3 | 189 | 3.11 | 109.ninety three | three.eighty three | 135.eighteen | 3.83 | 135.eighteen | five.94 | 209.77 | 7.69 | 271.53 | ||
| Power | (KW) | 22 | 30 | 37 | 45 | 55 | |||||||
| (HP) | 30 | 40 | 50 | 60 | 75 | ||||||||
| Noise(dBA) | 62±3 | 62±3 | 65±3 | 65±3 | 65±3 | ||||||||
| Air outlet pipe diameter(inch) | G1 | G1 | G1 | G1 | G1 | ||||||||
| 1/4″ | 1/4″ | 1/4″ | 1/2″ | 1/2″ | |||||||||
| Unit net weight(Kg) | 470 | 680 | 710 | 1100 | 1200 | ||||||||
| Dimensions(mm) | 1310*710*950 | 1475*1060*1230 | 1475*1060*1230 | 1800*1170*1300 | 1800*1170*1300 | ||||||||
| DM-G sequence | Working force | Capacity | DM-185G | DM-200G | DM-250G | DM-280G | DM-185G | ||||||
| bar | psig | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | ||
| .8 | 116 | 32.73 | 1155.sixty seven | 34.sixty eight | 1224.82 | 44.eighty one | 1582.59 | forty nine.09 | 1733.70 | 32.73 | 1155.67 | ||
| one | 145 | 26.04 | 919.forty nine | 32.sixty | 1151.forty | 36.twenty five | 1279.ninety eight | 45.08 | 1591.ninety one | 26.04 | 919.forty nine | ||
| 1.3 | 189 | 22.84 | 806.45 | 29.fifteen | 1571.forty two | 32.48 | 1147.13 | 36.49 | 1288.53 | 22.eighty four | 806.forty five | ||
| Power | (KW) | 185 | 200 | 250 | 280 | 185 | |||||||
| (HP) | 250 | 270 | 350 | 375 | 250 | ||||||||
| Noise(dBA) | 74±3 | 74±3 | 78±3 | 80±3 | 74±3 | ||||||||
| Air outlet pipe diameter(inch) | DN80 | DN100 | DN100 | DN100 | DN80 | ||||||||
| 4000 | 4400 | 4700 | 4950 | 4000 | |||||||||
| Unit net bodyweight(Kg) | 2650*1488*1800 | 2650*1488*1800 | 3000*1740*2000 | 3000*1740*2000 | 2650*1488*1800 | ||||||||
| Dimensions(mm) | DM-75G | DM-90G | 1475*1060*1230 | 1800*1170*1300 | 1800*1170*1300 | ||||||||
| DM-G sequence | Working strain | Capacity | DM-75G | DM-90G | DM-110G | DM-132G | DM-160G | ||||||
| bar | psig | m3/min | cfm | m3/min | cfm | (m3/min) | cfm | (m3/min) | cfm | (m3/min) | cfm | ||
| .8 | 116 | 13.05 | 460.seventy two | sixteen.49 | 582.thirty | 21.25 | 750.51 | 23.57 | 832.47 | 29.98 | 1058.56 | ||
| 1 | one hundred forty five | 12.29 | 433.91 | 12.ninety five | 457.22 | 16.39 | 578.81 | 21.01 | 741.96 | 23.29 | 822.37 | ||
| one.three | 189 | nine.forty two | 332.52 | twelve.seventy seven | 451.00 | 15.37 | 542.sixty eight | 16.21 | 572.59 | twenty.66 | 729.fifty three | ||
| Power | (KW) | 75 | 90 | 110 | 132 | 160 | |||||||
| (HP) | 100 | 120 | 150 | 175 | 215 | ||||||||
| Noise(dBA) | 68±3 | 68±3 | 74±3 | 74±3 | 74±3 | ||||||||
| Air outlet pipe diameter(inch) | DN50 | DN50 | DN80 | DN80 | DN80 | ||||||||
| 1800 | 1950 | 2350 | 2850 | 3400 | |||||||||
| Unit web weight(Kg) | 1800*1170*1300 | 2200*1400*1480 | 2200*1400*1480 | 2200*1400*1480 | 2650*1488*1800 | ||||||||
| Dimensions(mm) | DM-75G | DM-90G | DM-110G | DM-132G | DM-160G | ||||||||
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, approved, or made by the OEM.


