
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Description&colon PVC layflat hose&commawhich was produced of Dacron and coated with excellent quality plastic&commahas these kinds of positive aspects as Anti-freezing&comma anti-stress&comma anti-corrosion qualities&comma Straightforward to move and fold and many others&periodthis variety hose has various specs from &period8” to 8” and doing work stress from &period2Mpa to0&period6Mpa&interval The hoses are appropriate for use on farms&comma camps&comma oilrigs&comma mines&comma and design web sites&period
|
Inch |
Inner Diameter &lparmm&rpar &period3 |
Pressure | Internet bodyweight | Packing dimension &lpar100m&solroll &rpar | |
| Doing work Strain &lparBar&rpar |
Bursting Stress &lparBar&rpar |
100m&lparkg&rpar &period1 | D X H &lparcm&rpar | ||
| 0&period8″ | 20 | 2 | six | 10 | fifty&ast3cm |
| three | nine | 11 | fifty&ast3cm | ||
| 4 | 12 | sixteen | fifty&ast3cm | ||
| six | 18 | &bsol | 50&ast3cm | ||
| 1″ | 25 | 2 | 6 | 12 | fifty&ast4cm |
| three | 9 | 12&period5 | 50&ast4cm | ||
| 4 | twelve | 15 | 50&ast4cm | ||
| six | eighteen | 20 | fifty&ast4cm | ||
| 1-1&sol4″ | 32 | two | 6 | 13&period5 | fifty&ast5cm |
| three | nine | fifteen | 50&ast5cm | ||
| 4 | 12 | 18 | fifty&ast5cm | ||
| six | eighteen | 25 | 50&ast5cm | ||
| 1-1&sol2″ | 38 | two | six | seventeen&period5 | fifty&ast6cm |
| 3 | nine | 22 | fifty&ast6cm | ||
| 4 | twelve | 22 | fifty&ast6cm | ||
| 6 | 18 | &bsol | fifty&ast6cm | ||
| 2″ | 51 | 2 | six | 22&period5 | fifty five&ast8cm |
| 3 | 9 | 32 | 55&ast8cm | ||
| four | 12 | 32 | 55&ast8cm | ||
| six | 18 | 38 | fifty five&ast8cm | ||
| 2-1&sol2″ | 64 | 2 | 6 | 30 | fifty five&ast10cm |
| 3 | nine | 40 | fifty five&ast10cm | ||
| four | 12 | forty | 55&ast10cm | ||
| 6 | eighteen | 50 | fifty five&ast10cm | ||
| 3″ | 76 | 2 | six | 37&period5 | 50&ast12cm |
| three | nine | 55 | fifty&ast12cm | ||
| 4 | twelve | 55 | fifty&ast12cm | ||
| 6 | 18 | sixty | 50&ast12cm | ||
| 4″ | 102 | two | 6 | 50 | fifty five&ast16cm |
| three | 9 | sixty five | 55&ast16cm | ||
| 4 | 12 | 65 | fifty five&ast16cm | ||
| 6 | 18 | 80 | fifty five&ast16cm | ||
| 5″ | 125 | two | 6 | seventy five | 55&ast20cm |
| three | nine | 85 | fifty five&ast20cm | ||
| 4 | twelve | eighty five | fifty five&ast20cm | ||
| 6 | eighteen | one hundred | fifty five&ast20cm | ||
| 6″ | 150 | 2 | six | ninety | 60&ast24cm |
| three | nine | 105 | 60&ast24cm | ||
| four | 12 | a hundred and five | 60&ast24cm | ||
| six | 18 | 130 | sixty&ast24cm | ||
| 8″ | 200 | 2 | 6 | one hundred fifty | 65&ast32cm |
| 3 | nine | one hundred sixty | sixty five&ast32cm | ||
| 4 | 12 | one hundred sixty | 65&ast32cm | ||
| six | eighteen | one hundred seventy five | 65&ast32cm | ||
Superior Item &colon
EPT Hoses&lparSAE one hundred R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R13 R15 DIN EPT 856 4SH&sol EPT and so on&rpar
Industrial Hose &lparOxygen&solAcetylene Hose Welding&solLPG Hose Smooth&solWrapped Cover Air&solOil Hose Sand Blast&sol chemical&solFood Grade Hose and many others&rpar
Specific Hose&lparDreging Hose Floating&solDreding Hose Wire Braided Hose Concrete Pump Hose and many others&rpar
Automotive Rubber Hose
Silicone Hose
Fireplace Hose
PVC Hose
Plastic Hose Guard
Coupling & Fitting & Flange & Adaptor
and many others
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accredited, or produced by the OEM.










