
we are confident to offer our buyers adaptable and diversified providers. If you are intrigued in any of our merchandise or would like to examine a prospective get, please really feel cost-free to make contact with us. makes certain the steadiness and consistency of the essential purpose of components. Description
The One Method BroadEPT Fiber Coupler based on Two PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel Fiber fused bi-conical EPTTr EPT period of time It has solitary or multi window period of time The products are created and produced to meet Telcordia GR-1209-Core needs and RoHS compliant period of time
Purposes Features
EPTmunication technique Low extra loss
Line keep an eye on technique Minimal PDL
Obtain network EPT dependability
OCT program
Amplifier
CATV
Purchasing Information
SSBC- – – – – – – –
| Ports | Wavelength | Coupling ratio | Fiber Sort | Pigtail Dia time period | Pigtail Length | Package | EPTor Variety |
| twelve equals1x2 | 82 equals820nm | 01 equals01 sol99 | H equalsHi 780 | 02 equals0 period25mm | 05 equals50cm | A1 lpar2 comma 3 comma rpar | FU lparA rpar equalsFC solUPC lparAPC rpar |
| 22 equals2x2 | 98 equals980nm | 02 equals02 sol98 | F equalsFlex 1060 | 09 equals0 period9mm | 10 equals100cm | B1 lpar2 rpar | SU lparA rpar equalsSC solUPC lparAPC rpar |
| sol | mldr | mldr | E equalsEPTF-28e | two equals2mm | mldr | C1 | mldr |
| 13 equals1310nm | forty equals40 sol60 | B equalsEPTF-28e XB | three equals3mm | twenty equals200cm | D1 | LU lparA rpar equalsLC solUPC lparAPC rpar | |
| 35 equals1310 amp1550nm | 00 equals50 sol50 | sol | X equalsCustomization | ||||
Deal and Mounting Dimension lparmm rpar
| Stainless Metal EPT lparA rpar | Plastic Box lparB rpar | EPTT alloy Box lparC rpar | EPTT alloy Rack lparD rpar | ||||||||||
| Define | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
| A1 equals Phi3x50 | A5 equals Phi5 period5x34 | B1 equals90x20x9 period5 | 50x12x2 Phi3 period2 | C1 equals85x18x8 period4 | 44 period5x13x2 Phi3 | D1 equals129x29x160 1U LGX | |||||||
| A2 equals Phi3x54 | A6 equals Phi5 period5x38 | B2 equals100x80x10 | 70×73 period5x4 Phi3 period2 | C2 equals90x72x8 | 86x68x4 Phi3 | D2 equals129x58x160 2U LGX | |||||||
| A3 equals Phi3x60 | A7 equals Phi5 period5x50 | B3 equals120x80x18 | 80×74 period5x4 Phi3 period2 | C3 equals110x95x7 period5 | 99x84x4 Phi3 period5 | D3 equals485x43 period5x230 1U 19 apos RACK | |||||||
| A4 equals Phi5x70 | A8 equals Phi5 period5x64 | B4 equals141x115x18 | 100x106x4 Phi3 period2 | C4 equals110x95x15 | 99x84x4 Phi3 period5 | D4 equals485x87x230 2U 19 apos RACK | |||||||
| Product | phi0 period25 Stainless | phi0 period9 Stainless | phi2 sol3 Stainless | phi0 period9 lpar phi2 comma phi3 rpar Plastic | phi0 period9 lpar phi2 sol phi3 rpar EPTT Alloy | LGX | 19 apos Rack | ||||||
| 1×2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
| 2×2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 | ||||||
Specification
| Working Wavelength lparnm rpar |
820 pm40 sol980 pm40 sol 1310 pm40 sol1550 pm40 |
980 amp1550 pm40 sol 1310 amp1490 amp1550 pm40 |
Parameter | Unit | Price | ||
| Coupling Ratio lpar percnt rpar |
Insertion Loss lpardB rpar | Fiber Kind | sol | Hi 780 sol Flex 1060 sol EPTF-28e sol EPTF-28e XB |
|||
| EPTTp | EPTal | EPTTp | EPTal | ||||
| 01 sol99 | 19 period0-21 period0 | le0 period20 | 18 period5-21 period5 | le0 period25 | PDL | dB | Typ time period colon lt0 period1 Max time period colon lt0 period15 |
| 03 sol97 | fourteen period6-16 period2 | le0 period30 | 14 period5-16 period5 | le0 period30 | Directivity | dB | gt55 |
| 05 sol95 | twelve period4-13 period8 | le0 period35 | twelve period0-14 period5 | le0 period45 | Return Loss | dB | gt50 |
| ten sol90 | nine period70—10 period7 | le0 period60 | 9 period70-11 period2 | le0 period60 | Excessive Reduction | dB | Typ time period colon lt0 period1 Max period of time colon lt0 period2 |
| 20 sol80 | 6 period70—seven period60 | le1 period15 | 6 period60—seven period80 | le1 period15 | Pigtail Dia period of time | mm | period25 sol0 period9 sol two sol 3 |
| 33 sol67 | 4 period65—5 period65 | le1 period70 | 4 period50—5 period85 | le1 period80 | Pigtail Size | cm | gt100 |
| forty sol60 | 3 period95—four period30 | le2 period50 | 3 period70—4 period70 | le2 period70 | Running Tem period | ordmC | -10~ plus70 |
| 50 sol50 | two period85—3 period30 | 2 period80—three period40 | Storage Tem period of time | ordmC | -40~ plus85 | ||
