
We can source a complete-range of electrical power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Ever-Electricity Group CO., LTD. IS Expert IN Producing ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Push SHAFTS, Particular REDUCER & Related Gear Parts AND OTHER Related Goods, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. We will offer greatest companies and higher quality products with all sincerity.
Massive Circulation Horizontal JCEP Force EPT for JCEP Pretection
Framework
Specification
| D(DF,DY,MD)720-sixty occasions(2-9) | |||||||||
| Stage | Ability | EPT | Rating Pace |
Performance | Shaft EPTT |
NPSHr | EPTTeller Dia |
EPT Bodyweight |
|
| m3/h | L/s | m | r/min | % | KW | m | mm | kg | |
| 2 | 550 | 152.8 | 132 | 1480 | 76 | 260 | 3.five | phi435 | 1830 |
| 720 | two hundred | a hundred and twenty | eighty | 294 | four.five | ||||
| 850 | 236.1 | 108 | 78.five | 318.4 | 5.five | ||||
| 3 | 550 | 152.eight | 198 | 1480 | seventy six | 390 | three.five | phi435 | 2040 |
| 720 | 200 | a hundred and eighty | eighty | 441 | four.five | ||||
| 850 | 236.1 | 162 | seventy eight.5 | 477.6 | five.five | ||||
| four | 550 | 152.8 | 264 | 1480 | seventy six | 520 | three.five | phi435 | 2350 |
| 720 | two hundred | 240 | 78.five | 588 | four.5 | ||||
| 850 | 236.1 | 216 | eighty | 636.eight | five.5 | ||||
| 5 | 550 | 152.eight | 330 | 1480 | seventy six | 640 | 3.five | phi435 | 2650 |
| 720 | two hundred | three hundred | eighty | 735 | four.five | ||||
| 850 | 236.1 | 270 | seventy eight.5 | 796 | five.five | ||||
| six | 550 | 152.eight | 396 | 1480 | 76 | 780 | three.five | phi435 | 2960 |
| 720 | 200 | 360 | eighty | 882 | 4.5 | ||||
| 850 | 236.one | 324 | seventy eight.5 | 955.two | 5.5 | ||||
| 7 | 550 | 152.8 | 462 | 1480 | 76 | 910 | three.five | phi435 | 3280 |
| 850 | 200 | 420 | 80 | 1571 | four.five | ||||
| 720 | 236.one | 378 | seventy eight.five | 1114.four | five.five | ||||
| 8 | 550 | 152.eight | 528 | 1480 | 76 | 1040 | 3.5 | phi435 | 3595 |
| 720 | 200 | 480 | eighty | 1176 | 4.5 | ||||
| 850 | 236.one | 432 | seventy eight.five | 1273.six | five.five | ||||
| 9 | 550 | 152.eight | 594 | 1480 | seventy six | 1170 | 3.5 | phi435 | 3900 |
| 720 | two hundred | 540 | eighty | 1323 | 4.five | ||||
| 850 | 236.1 | 486 | 78.five | 1432.8 | five.five | ||||
Application
Our EPTT
Our Support
1.Delivery: Supply time will be on time as the get in touch with. Usually, the delivery time is of centrifugal pump is for 15-twenty five operating days.
2.Warranty: 1 calendar year for the pump human body, three months for the primary operating parts.
three.Deal:According to your amount, we use plywood scenario which is tough for EPTT transport.
four.EPT: By Sea and By Air
5.Payment: We are accept T/T,L/C,West EPT and so on.
six.Pre-income Services:In accordance to your necessity, we will give your our job tips of pump answer.
seven.On-revenue Services:We will obviously demonstrate you every thing in truth when you place an orEPTTwith us. We will requires images or video clips to show you orEPTTproduction circumstance.
eight.After-sales Service: We will complete report you the production development and program. Meanwhile, we will comply with up the pump functioning problems for every three months when the pumps put into use, and can ship the spare components to you inside 1 7 days if you want.
About Us
Welcome to check out our organization!
