
Services & High quality controlWe provide in depth drawings and offer anytime essential. Getting accrued cherished encounter in cooperating with overseas buyers, EPG will usually adhere to it company spirit of becoming useful, progressive, effective and outstanding to make the top international transmission drive. Cbb65 Air Conditioning Run Capacitor with EPT EPTT
Attributes and use
The capacitor has benefits of low dissipation,substantial insulation resistance,very good self-healing character,anti-hanging current,strong over-provider capacity and steady electric powered efficiency,and trustworthy basic safety with internal anti-explosion unit,etc.It is utilized in air conditioning,EPT,it is helpful for motor’s starting up and running.
EPTnical parameter
| Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Factor | Operating Frequency |
| -forty-85 ordmC | a hundred and fifty-500 | two-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Outline measurement
| Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| two | 40 | 55 | forty | fifty five | forty | fifty five |
| five | forty | 55 | forty | 55 | 40 | fifty five |
| 7.5 | 40 | fifty five | forty | 55 | 40 | 55 |
| ten | 40 | 55 | 40 | 55 | fifty five | sixty five |
| 15 | 40 | 75 | 40 | sixty five | 40 | seventy five |
| 20 | 40 | 75 | 40 | 75 | 45 | seventy five |
| 25 | forty | seventy five | 45 | seventy five | fifty | 75 |
| 30 | forty five | 75 | 50 | seventy five | fifty | eighty five |
| 35 | forty five | 75 | fifty | seventy five | fifty | 85 |
| forty | forty five | 85 | 50 | eighty five | 50 | a hundred |
| forty five | 45 | eighty five | fifty | 100 | 50 | one hundred ten |
| fifty | 45 | 100 | fifty | 100 | fifty | a hundred and ten |
| 55 | 45 | a hundred | 50 | a hundred and ten | 50 | one hundred twenty five |
| 60 | forty five | one hundred | fifty five | a hundred and ten | fifty five | a hundred twenty five |
| 70 | 50 | 100 | 55 | a hundred and ten | fifty five | 125 |
| eighty | 50 | 100 | 55 | a hundred twenty five | sixty | a hundred twenty five |
| a hundred | 50 | a hundred twenty five | 60 | one hundred twenty five | sixty | one hundred forty |
Merchandise depth
EPTT information
