
The large precise CNC equipment, such as Slow-feeding wire-lower equipment, jig grinding machine and electric discharge equipment, makes certain the leading quality precision of mould processing, with the substantial effective and environmental security acid rolling line getting the premier raw materials converting equipment in the area in china The wildly use of automated milling machine, high-pace automatic feeding punch, substantial velocity automated rolling and assembling equipment ensures the higher good quality and effectiveness of elements and chain producing. we have acquired the have confidence in of consumers throughout the world. There is a technical heart of province stage, EPG academician doing work station, experiment station for EPG submit doctors, and nationwide 863 system set up in EPG group. With these platforms and robust complex potential, the much more than four hundred technicians have created all variety of specific substantial precise and higher strength products, performed mould plans for important factors in the vehicle and countrywide industry revitalizing plan, resulting far more than 5000 created over, amongst which 33 products are autonomous patent engineering with 4 patent accredited .
FleXiHu (West EPT) Dis.ble metallic hose with excellent support daily life, protection, and functionality
Item photos:
Item feather
Stainless steel annular fashioned corrugated fleXiHu (West EPT) Dis.ble metallic hose with a solitary or double layer of sus304 stainless metal wire braid. Or the wire braids can be delivered separately from hoses. It relies upon on operating problem of these metal hoses, these kinds of as working force, doing work temperature. Of training course, we have all kinds of fittings according customers’ need.
Specification
EPT materials: SUS304,SUS316,SUS316L,SUS321 are offered
Braiding substance: SUS304
Layer of braiding: one layer or double layer
| Inside of Diameter (in.) | Amount of Braids (#) | Outdoors Diameter (in.) | Static Min. Bend Radius (in.) | EPTT Min. Bend Radius (in.) | MaXiHu (West EPT) Dis.mum Working Stress (psi) | Burst Strain (psi) | WeigEPTT For every Foot (lbs.) |
| 1/4 | .41 | one | 4.5 | 90 | n/a | .04 | |
| one | .47 | 1800 | 7233 | .11 | |||
| two | .fifty three | 2700 | 9100 | .eighteen | |||
| three/eight | .sixty five | one.two | 5 | 70 | n/a | .one | |
| one | .71 | 1558 | 6230 | .two | |||
| 2 | .77 | 2336 | 9345 | .three | |||
| 1/two | .seventy seven | 1.5 | five.five | 70 | n/a | .eleven | |
| one | .83 | 1186 | 4743 | .22 | |||
| 2 | .89 | 1779 | 7115 | .33 | |||
| 5/8 | .96 | 1.eight | seven | 57 | n/a | .17 | |
| one | one.02 | 1205 | 4820 | .33 | |||
| two | 1.08 | 1808 | 7230 | .49 | |||
| three/four | one.sixteen | two.one | eight | 43 | n/a | .19 | |
| 1 | 1.22 | 898 | 3591 | .37 | |||
| two | 1.28 | 1347 | 5387 | .55 | |||
| 1 | one.forty seven | 2.7 | 9 | forty three | n/a | .26 | |
| one | one.fifty three | 718 | 2872 | .5 | |||
| two | 1.fifty nine | 1077 | 4308 | .seventy four | |||
| one one/four | 1.seventy five | three.1 | ten | 43 | n/a | .29 | |
| one | one.eighty three | 645 | 2581 | .sixty one | |||
| 2 | 1.91 | 968 | 3872 | .93 | |||
| 1 1/two | 2.08 | 3.9 | eleven | 28 | n/a | .forty seven | |
| 1 | 2.16 | 531 | 2125 | .eighty five | |||
| two | two.24 | 797 | 3188 | 1.23 | |||
| 2 | 2.61 | 5.1 | thirteen | fourteen | n/a | .fifty nine | |
| one | 2.sixty nine | 449 | 1797 | 1.eleven | |||
| two | two.seventy seven | 674 | 2696 | 1.63 | |||
| two one/2 | three.four | six.eight | 16 | 14 | n/a | .eighty four | |
| one | three.five | 417 | 1669 | 1.sixty four | |||
| two | three.6 | 626 | 2504 | 2.44 | |||
| three | three.88 | 7.8 | eighteen | 14 | n/a | 1.18 | |
| one | three.ninety eight | 346 | 1384 | 2.06 | |||
| 2 | four.08 | 519 | 2076 | 2.94 | |||
| four | four.96 | nine.8 | 22 | 14 | n/a | 1.41 | |
| 1 | 5.06 | 299 | 1194 | 2.sixty nine | |||
| 2 | 5.16 | 448 | 1791 | 3.97 | |||
| 5 | six | 12.8 | 28 | 14 | n/a | 2.18 | |
| 1 | 6.twelve | 275 | 1099 | 3.sixty one | |||
| 2 | 6.24 | 412 | 1649 | five.04 | |||
| 6 | seven.01 | fourteen.8 | 32 | eleven | n/a | 2.69 | |
| 1 | seven.13 | 210 | 839 | 4.44 | |||
| two | 7.25 | 315 | 1259 | six.19 | |||
| eight | 9.04 | eighteen | 29 | three | 12 | 4.88 | |
| one | nine.32 | 250 | a thousand | 8.21 | |||
| two | 9.six | 360 | 1446 | eleven.53 | |||
| 10 | eleven.34 | 21 | 34 | four | eight | 7.42 | |
| one | 11.fifty six | a hundred seventy five | seven hundred | eleven.05 | |||
| 2 | 11.seventy eight | 310 | 1247 | 14.67 | |||
| twelve | thirteen.45 | 27 | forty four | three | eight | eleven.04 | |
| one | thirteen.73 | 185 | 745 | sixteen.71 | |||
| 2 | fourteen | 325 | 1308 | 22.38 |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd package:
EPTT profile:
EPTT EPTT EPTT,Ltd
We make all kinds of flex-relevant items, this sort of as fleXiHu (West EPT) Dis.ble metal hoses, enlargement joints, braidings, hose fittings, and associated EPTTs,such as elastomer hose forming EPTT,EPT forming EPTT,wire braiding EPTT,rewinding EPTT,EPTow forming EPTT, and so on..We are lead company of flex-associated goods in EPTT.
We source steel hose and braid with the widest selection of items ranging from braided hose for benefit oriEPTTd clients to tremendous fleXiHu (West EPT) Dis.ble hoses to ultra-higher strain and large temperature hoses that satisfy industry’s most demXiHu (West EPT) Dis.Hu (West EPT) Dis. programs. Operating closely with customers and suppliers helps us build top quality products that fulfill or exceed compatibility and useful needs, protection and environmental stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds and produce trusted, repeatable efficiency and benefit.
FAQ
Q: Why so many suppliers decide on us?
A:Since we are 1 of most specialist producer of the metallic hose with a lot more than 25 a long time of encounter
Q:What sizes can you make?
A: all sizes from DN12 up to DN350
Q: What sort of fittings can you provide with the metallic hose?
A: nuts, adapter, nipple, with BSP or NPT thread, we can customerized our hose according to your necessity
We need to have to know adhering to data to give you our very best quotation for the hoses:
A: EPTnical drawings
B: EPT of the hose :sus304,321 or 316L
C: EPT of the fittings, are they flange or pipe ends? Flange code?
D:Duration and Diameter
E:Doing work stress and temperature of the hose
F: Software of the hose
