
Possessing gathered treasured knowledge in cooperating with international consumers, Far more importantly, we make unique parts in accordance to provided drawings/samples and warmly welcome OEM inquiries. Our goods are used in a lot of fields.
| 1. Long term Neodymium EPTs | |||||||||||
| Introduction | |||||||||||
| Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long lasting magnets. NdFeB magnets delivers the highest JCEP Product (BH)max commercially accessible. Their common applications incEPTT substantial overall performance sensors, various DC motors, linear actuators, MRI, wind vitality turbines, acoustic transducers, motors and turbines, magneto mechanical devices, and magnetic discipline and imaging techniques,and many others. Also, magnets are guarded with efficient surface area treatment to avoid corrosion. | |||||||||||
| 2. How to Pick Everlasting EPT EPTs | |||||||||||
| It count on magnetic power,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,and so on. The EPTow checklist aid you decide on a rigEPTT long lasting magnet material for your applications. |
|||||||||||
| 3.Product Description | |||||||||||
| 1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
| two. Specifications and Styles: Various Speciciations and Designs,which depend on your request. | |||||||||||
| three. Certification: ROHS,Attain,and many others. | |||||||||||
| 4.Specifications | |||||||||||
| a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
| b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
| c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black color or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so on | |||||||||||
| d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Phase), Half Ring, and EPTT Layout | |||||||||||
| e. Sizes: EPT size according to customers’ ask for |
5. Grade and EPTic Qualities:
| Common PEPTRTY | |||||
| MAGNETIC CEPTRACTERISTICS | |||||
| PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
| Grade | |||||
| N33 | 1130-1170 (eleven.3-11.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | 80 |
| N35 | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | 80 |
| N38 | 1210-1250 (12.one-12.five) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | 80 |
| N40 | 1250-1280 (twelve.five-12.eight) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-41) | 80 |
| N42 | 1280-1320 (twelve.eight-13.two) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-forty three) | eighty |
| N45 | 1320-1380 (thirteen.two-thirteen.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | 80 |
| N48 | 1380-1420 (13.eight-14.2) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (46-forty nine) | 80 |
| N50 | 1400-1450 (fourteen.-14.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | sixty |
| N52 | 1430-1480 (14.3-fourteen.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-fifty three) | sixty |
| N35M | 1170-1220 (eleven.7-twelve.two) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
| N38M | 1220-1250 (twelve.2-twelve.five) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
| N40M | 1250-1280 (12.5-12.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-forty one) | a hundred |
| N42M | 1280-1320 (12.eight-13.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | one hundred |
| N45M | 1320-1380 (thirteen.2-13.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (forty three-46) | 100 |
| N48M | 1360-1430 (thirteen.six-fourteen.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (forty six-49) | 100 |
| N50M | 1400-1450 (fourteen.-14.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-51) | a hundred |
| 33H | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
| 35H | 1170-1210 (eleven.7-12.one) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
| 38H | 1210-1250 (12.1-12.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
| 40H | 1240-1280 (12.4-twelve.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-41) | a hundred and twenty |
| 42H | 1280-1320 (twelve.8-thirteen.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-43) | 120 |
| 45H | 1300-1360 (thirteen.-thirteen.6) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-forty six) | 120 |
| 48H | 1370-1430 (13.7-fourteen.3) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | 120 |
| 33SH | 1130-1170 (eleven.3-11.7) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
| 35SH | 1170-1210 (11.7-12.one) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | 150 |
| 38SH | 1210-1250 (twelve.one-12.5) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | 150 |
| 40SH | 1240-1280 (12.four-12.eight) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-41) | 150 |
| 42SH | 1280-1320 (12.8-thirteen.two) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (40-43) | a hundred and fifty |
| 45SH | 1320-1380 (13.two-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (forty three-46) | one hundred fifty |
| 28UH | 1571-1080 (10.2-ten.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | one hundred eighty |
| 30UH | 1080-1130 (10.8-eleven.3) | ge812 ( ge10.two) | ge1990 ( ge25) | 223-247 (28-31) | one hundred eighty |
| 33UH | 1130-1170 (11.3-11.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
| 35UH | 1180-1220 (11.eight-twelve.2) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | 180 |
| 38UH | 1220-1250 (12.two-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
| 40UH | 1240-1280 (twelve.4-12.eight) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-forty one) | 180 |
| 28EH | 1040-1090 (10.4-ten.nine) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
| 30EH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
| 33EH | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
| 35EH | 1170-1220 (11.7-twelve.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
| 38EH | 1220-1250 (12.2-12.five) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
| Attribute Comparisons | |||||||
| Grade | N | M | H | SH | UH | EH | AH |
| Max.TW | eighty ordmC | 100 ordmC | one hundred twenty ordmC | 150 ordmC | one hundred eighty ordmC | two hundred ordmC | 250 ordmC |
| Residence | Lower | EPT | EPTer | Supperior substantial | Very substantial | EPTest | |
| Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
six.Coatings
| Surface | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
| PCT Check | Salt Spray Test | |||||||||||
| Nickel | Nickel | Silver | ten-20 | 48hr or 72hr | 72hr | Excellent | ||||||
| Ni Cu Ni | ||||||||||||
| Zinc | EPTT Zinc | BrigEPTT EPTT | eight-20 | 24hr | 24hr | Great | ||||||
| Colour Zinc | Shinny Colour | |||||||||||
| Epoxy | Epoxy | Black / Gray | 15-25 | 48hr | 96hr | Outstanding | ||||||
| Ni Cu Epoxy | ||||||||||||
| Tin | Ni Cu Sn | Silver | 15-20 | 72hr | 72hr | EPTIOR | ||||||
| Parylene | Parylene | Grey | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
| Teflon | Teflon | Grey | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
| Phosphorization | / | Grey | one-two | – | – | Momentary PROETCTION | ||||||
| Passivation | / | Gray | 1-2 | – | – | Short term PROETCTION | ||||||
| * PCT examination(one hundred twenty ordmC,a hundred%RH,two.0atm)Salt Spray Check(5%NaCl,35 ordmC proceed spray). | ||||||||||||
| Merchandise | Parameters | Reference Benefit | ||||||||||
| Extra | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
| Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
| Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
| EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
| EPT | Density (g/cm sup3) | 7.six | ||||||||||
| Vickers Hardness (Hv) | 650 | |||||||||||
| EPT Resistivity ( mu Omegaom) | 1.4 | |||||||||||
| Compressive Energy (Mpa) | 1050 | |||||||||||
| Tensile Toughness (Mpa) | 80 | |||||||||||
| Bending Energy (Mpa) | 290 | |||||||||||
| Thermal Conductivity (W/(moK)) | 6 ~ 8 | |||||||||||
| Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
| Coefficient of Thermal Expansive (C #8869) (10-6/K) | -one.5 | |||||||||||
| Coefficient of Thermal Expansive (C #8214) (10-6/K) | six.five | |||||||||||
| * EPTnical specifications and parameters are subjected to adjust with no notice. | ||||||||||||
7.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so on
eight. Generation Movement:
nine.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for every carton ahead of air shipment EPTT EPTT with Pallet.
eleven.Inquiry
Make sure you supply the subsequent particulars when you enquiry:
1.Which Grade you need to have? Or explain to us what’s the maXiHu (West EPT) Dis.mum working temperature you require? We can suggest you grade following we understand a lot more about your task.
two.What’s the shape and measurements you require?Or we can recommend you following after we find out more about your task.
3.What is actually the magnetized orientation you require? Or we can layout it for you soon after after we discover more about your task.
4.Which coating you need? Or we can propose you following we discover a lot more about your venture.
5.How numerous amount you want.
In any case,we can propose you and style it for you too right after we find out far more about your project.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all around the world
We can give you all EPT magnetd, magnetic programs and design and style them for you way too!
Solutions for EPT saving for you to choose the most ideal magnetic products.
Welcome to your enquiry whenever and we will reply you in 24hours in time.
Get in touch with Man or woman:Mr Cary Li
