
We – EPG Group the greatest couplings and gears factory in China with five diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Couplings can be possibly rigid or flexible. Rigid couplings are more generally utilised when two shafts are co-axial, or lie on the very same axis as each other. Adaptable couplings are utilized exactly where there is significantly less possibility of co-axiality or when shocks are very likely to occur during transmission of torque. coupling shaft alignment kit With in depth requirments, we can also produce your particular designed product. a specialized provider of a entire selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes…. Drum Gear Coupling Shaft Coupling &lparGICL&rpar
Drum type coupling is just versatile coupling&comma coupling is created in the very same number of ring equipment and belt tooth flange half couplings and other components&period of time Divided into straight enamel and drum tooth outdoors two varieties of tooth profile&comma drum equipment coupling Allows a larger angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth speak to conditions&comma enhance the capability to transfer torque&comma extend services lifestyle&interval
With the radial&comma axial and angular and axial deviation payment capability&comma has the positive aspects of compact composition&comma modest turning radius&comma its large carrying capacity&comma large transmission effectiveness&comma lower sounds and extended routine maintenance cycle&comma specially appropriate for reduced pace and large load situation&comma this kind of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the generate shaft of petroleum and chemical market&comma standard machinery and other types of machinery&time period
| Design |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
| Y | Z1&commaJ1 | ||||||||||
| L | |||||||||||
| GICL1 | 630 | 7100 | 16 eighteen 19 | forty two | – | 125 | 20 | – | – | &period009 | five&period9 |
| 20 22 24 | 52 | 38 | – | 24 | |||||||
| 25 28 | 62 | forty four | 10 | – | 19 | ||||||
| 30 32 35 38 | eighty two | sixty | 2&period5 | 15 | 22 | ||||||
| GICL2 | 1120 | 6300 | 25 28 | 62 | forty four | one hundred forty four | ten&period5 | – | 29 | &period02 | 9&period7 |
| thirty 32 35 38 | eighty two | sixty | twelve&period5 | 30 | |||||||
| 40 42 45 forty eight | 112 | eighty four | 2&period5 | 13&period5 | 28 | ||||||
| GICL3 | 2240 | 5900 | thirty 32 35 38 | 82 | sixty | 174 | three | 24&period5 | twenty five | &period047 | seventeen&period2 |
| forty forty two forty five 48 fifty fifty five 56 | 112 | 84 | seventeen | 28 | |||||||
| sixty | 142 | 107 | 35 | ||||||||
| GICL4 | 3600 | 5400 | 32 35 38 | eighty two | 60 | 196 | 14 | 37 | 32 | &period091 | 24&period9 |
| 40 forty two forty five 48 50 55 fifty six | 112 | eighty four | 28 | ||||||||
| 60 63 65 70 | 142 | 107 | three | 17 | 35 | ||||||
| GICL5 | 5000 | 5000 | forty forty two forty five 48 50 55 56 | 112 | 84 | 224 | 3 | twenty five | 28 | &period167 | 38 |
| sixty sixty three sixty five 70 seventy one seventy five | 142 | 107 | twenty | 35 | |||||||
| 80 | 172 | 132 | 22 | forty three | |||||||
| GICL6 | 7100 | 4800 |
48 50 fifty five fifty six | 112 | 84 | 241 | six | 35 | 35 | &period267 | forty eight&period2 |
| sixty sixty three 65 70 seventy one seventy five | 142 | 107 | 20 | 35 | |||||||
| 80 eighty five ninety | 172 | 132 | 4 | 22 | forty three | ||||||
| GICL7 | 10000 | 4500 | 60 63 sixty five 70 71 75 | 142 | 107 | 260 | 4 | 35 | 35 | &period453 | sixty eight&period9 |
| eighty eighty five ninety 95 | 172 | 132 | 22 | 43 | |||||||
| one hundred | 212 | 167 | forty eight | ||||||||
| GICL8 | 14000 | 4000 |
65 70 seventy one seventy five | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | 83&period3 |
| 80 eighty five ninety 95 | 172 | 132 | 22 | forty three | |||||||
| a hundred one hundred ten | 212 | 167 | forty eight | ||||||||
| GICL9 | 18000 | 3500 |
70 71 seventy five | 142 | 107 | 314 | ten | forty five | 45 | one&period036 | one hundred ten |
| 80 eighty five 90 95 | 172 | 132 | |||||||||
| one hundred 110 a hundred and twenty one hundred twenty five | 212 | 167 | five | 22 | 43 | ||||||
| forty nine | |||||||||||
| GICL10 | 31500 | 3200 | 80 85 ninety 95 | 172 | 132 | 346 | 5 | forty three | 43 | one&period88 | 157 |
| a hundred a hundred and ten 120 a hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
| 130 140 | 252 | 202 | 29 | fifty four | |||||||
| GICL11 | 40000 | 3000 | one hundred one hundred ten one hundred twenty 125 | 212 | 167 | 380 | six | 29 | forty nine | 3&period28 | 217 |
| one hundred thirty one hundred forty one hundred fifty | 252 | 202 | 54 | ||||||||
| one hundred sixty | 302 | 242 | sixty four | ||||||||
| GICL12 | 56000 | 2600 | one hundred twenty one hundred twenty five | 212 | 167 | 442 | six | fifty seven | 57 | 5&period08 | 305 |
| a hundred thirty one hundred forty a hundred and fifty | 252 | 202 | 29 | 55 | |||||||
| one hundred sixty 170 a hundred and eighty | 302 | 242 | sixty eight | ||||||||
| GICL13 | 80000 | 2300 | a hundred and forty 150 | 252 | 202 | 482 | seven | fifty four | 57 | 10&period06 | 419 |
| a hundred and sixty one hundred seventy one hundred eighty | 302 | 242 | 32 | 70 | |||||||
| one hundred ninety two hundred | 352 | 282 | eighty | ||||||||
| GICL14 | 112000 | 2100 | a hundred and sixty 170 one hundred eighty | 302 | 242 | 520 | 8 | forty two | 70 | sixteen&period774 | 594 |
| a hundred ninety 200 220 | 352 | 282 | 32 | 80 | |||||||
| GICL15 | 160000 | 1900 | one hundred ninety two hundred 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26&period55 | 783 |
| one hundred forty one hundred fifty | 410 | 330 | 38 | – | |||||||
| GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | fifty eight | 80 | 52&period22 | 1134 |
| 240 250 260 | 410 | 330 | 38 | – | |||||||
| 280 | 470 | 380 | 38 | ||||||||
| GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | seventy four | 80 | 69 | 1305 |
| 240 250 260 | 410 | 330 | |||||||||
| 280 three hundred | 470 | 380 | 39 | – | |||||||
| GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | 96&period16 | 1626 |
| 280 300 320 | 470 | 380 | 41 | – | |||||||
| GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | 67 | – | a hundred and fifteen&period6 | 1773 |
| 280 three hundred 320 | 470 | 380 | 41 | ||||||||
| 340 | 550 | 450 | |||||||||
| GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Our company supplies various sorts of merchandise&period of time Higher top quality and realistic value&period We adhere to the theory of “high quality 1st&comma provider initial&comma ongoing enhancement and innovation to fulfill the consumers” for the administration and “zero defect&comma zero complaints” as the quality aim&time period To ideal our provider&comma we supply the items with great high quality at the sensible price&interval
Our Solutions
24 hrs on-line services
Enquiry will be replied in two hrs
Manufacturing facility Deal with&colon
No&interval eleven Fuyang Highway&comma ChengNan Industrial Park&comma Jingjiang Town&comma Taizhou&comma Jiangsu&comma China
FAQ
1&interval Are u a maker&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&interval Can you do OEM&quest
Yes&comma we can&period We can do OEM & ODM for all the buyers with customized artworks of PDF or AI format&period of time
three&interval How does your factory do with regards to top quality control&quest
Top quality is precedence&excl We usually connect great significance to high quality controlling from the very beginning to the very stop&colon
1&rpar Firstly&comma we have specialised QC section to control the top quality&comma and we also settle for the third formal authorities to inspect the cargoes prior to supply&interval
two&rpar Next&comma we have all thorough data for nonconformity products&comma then we will make summary in accordance to these documents&comma steer clear of it happen once more&time period
three&rpar Thirdly&comma We do notice the related codes of carry out & laws from authorities in surroundings&comma human right facets like no youngsters labor&comma no prisoner labor and so on&interval
4&period of time How can I get samples&quest
We are appreciated that new consumers spend for the categorical fee for samples and this cost will be deducted as soon as orders are introduced&period
Goods Listing
| Transmission Machinery Parts Name | Product |
| universal coupling | WS WSD WSP |
| cardan shaft | SWC SWP SWZ |
| tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
| disc coupling | JMI JMIJ JMII JMIIJ |
| higher adaptable coupling | LM |
| chain coupling | GL |
| jaw coupling | LT |
| grid coupling | JS |
Welcome to customise products from our manufacturing facility and pls deliver us far more specifics about your acquiring&period
Thank you for your time and focus&time period
/ The use of first equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, authorized, or made by the OEM. /
